
Designed for long-term sustainability, community growth, and real utility.
| Allocation | Percentage | Amount (ZENT) | Purpose |
|---|---|---|---|
| Community Mining & Rewards | 70% | 700,000,000 | User mining, daily rewards, tasks |
| Ecosystem Growth & Partnerships | 5% | 50,000,000 | Integrations, partnerships |
| Team & Development | 5% | 50,000,000 | Platform development |
| Treasury & Reserves | 5% | 50,000,000 | Long-term sustainability |
| Liquidity & Market Making | 5% | 50,000,000 | Exchange liquidity |
| Marketing & Adoption | 5% | 50,000,000 | Growth campaigns |
| Advisors & Early Contributors | 5% | 50,000,000 | Strategic guidance |
Team & Advisors
Treasury
Liquidity
Zent Network is built with transparent token distribution, community-first rewards, and sustainable growth mechanisms to ensure long-term value creation.